Schimb descentralizat
Quickswap
Începeți tranzacționarea
Dezvăluiri afiliate
BTC312,6310
Volum de tranzacționare în 24 ore
7.7%
235
Monede
✨ Listări noi
Nu sunt disponibile listări noi în acest moment.
🚀 Cei mai mari câștigători
Piețe spot
| # | Monedă | Pereche | Preț | Întindere | +2% profunzime | -2% profunzime | Volum pe 24 ore | % volum | Ultima actualizare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LGNS/DAI | $2,20 | 0.60% | 4.717.913 $ | 4.703.738 $ | $18.080.674 | 97.09% | Recently | |
| 2 | AS/DAI | $0,9977 | 0.60% | 309.483 $ | 308.553 $ | $322.727 | 1.73% | Recently | |
| 3 | USDC.E/WETH | $0,9965 | 0.60% | 38.406 $ | 38.291 $ | $68.622,31 | 0.37% | Recently | |
| 4 | WPOL/USDC.E | $0,07632 | 0.60% | 10.549 $ | 10.517 $ | $20.995,59 | 0.11% | Recently | |
| 5 | HANDL/USDC | $0,003076 | 0.63% | 263 $ | 262 $ | $16.011,58 | 0.09% | Recently | |
| 6 | EFI/DAI | $11,65 | 0.61% | 2.994 $ | 2.985 $ | $11.757,17 | 0.06% | Recently | |
| 7 | WPOL/USDT0 | $0,07632 | 0.61% | 1.965 $ | 1.959 $ | $9.101,24 | 0.05% | Recently | |
| 8 | NAKA/USDC.E | $0,02804 | 0.62% | 653 $ | 651 $ | $9.078,63 | 0.05% | Recently | |
| 9 | WPOL/WETH | $0,07567 | 0.60% | 7.539 $ | 7.516 $ | $8.595,54 | 0.05% | Recently | |
| 10 | GBYTE/USDT0 | $4,67 | 0.62% | 387 $ | 386 $ | $7.042,76 | 0.04% | Recently | |
| 11 | MYST/USDC.E | $0,09055 | 0.61% | 2.724 $ | 2.716 $ | $6.683,06 | 0.04% | Recently | |
| 12 | SAND/WPOL | $0,04890 | 0.61% | 3.442 $ | 3.432 $ | $5.013,37 | 0.03% | Recently | |
| 13 | WETH/USDT0 | $1.777,73 | 0.61% | 2.642 $ | 2.635 $ | $4.917,08 | 0.03% | Recently | |
| 14 | USDC/WETH | $0,9910 | 0.62% | 433 $ | 432 $ | $4.801,34 | 0.03% | Recently | |
| 15 | WPOL/DAI | $0,07640 | 0.69% | 96 $ | 96 $ | $4.498,38 | 0.02% | Recently | |
| 16 | WBTC/USDC.E | $63.199,99 | 0.61% | 2.990 $ | 2.981 $ | $3.480,34 | 0.02% | Recently | |
| 17 | TEL/USDC.E | $0,002246 | 0.61% | 1.679 $ | 1.674 $ | $3.301,52 | 0.02% | Recently | |
| 18 | USDC.E/USDT0 | $0,9995 | 0.60% | 12.656 $ | 12.618 $ | $2.673,81 | 0.01% | Recently | |
| 19 | BCOIN/USDT0 | $0,01309 | 0.61% | 1.172 $ | 1.168 $ | $2.598,53 | 0.01% | Recently | |
| 20 | WBTC/WETH | $63.371,26 | 0.60% | 6.950 $ | 6.929 $ | $2.385,97 | 0.01% | Recently | |
| 21 | ORBS/USDC.E | $0,005917 | 0.60% | 6.116 $ | 6.098 $ | $2.222,03 | 0.01% | Recently | |
| 22 | SWAY/USDC.E | $0,008427 | 0.61% | 717 $ | 715 $ | $1.608,21 | 0.01% | Recently | |
| 23 | WETH/DAI | $1.777,61 | 0.61% | 991 $ | 988 $ | $1.487,72 | 0.01% | Recently | |
| 24 | AAVE/WETH | $90,57 | 0.61% | 771 $ | 769 $ | $1.361,71 | 0.01% | Recently | |
| 25 | QUICK/WPOL | $0,007553 | 0.63% | 287 $ | 286 $ | $1.078,23 | 0.01% | Recently | |
| 26 | ADS/USDC.E | $0,4006 | 0.61% | 1.312 $ | 1.308 $ | $925,55 | 0.0% | Recently | |
| 27 | USDC.E/DAI | $1,00 | 0.60% | 6.022 $ | 6.004 $ | $832,41 | 0.0% | Recently | |
| 28 | WETH/QUICK | $1.764,80 | 0.61% | 1.583 $ | 1.578 $ | $807,14 | 0.0% | Recently | |
| 29 | USDC.E/QUICK | $0,9969 | 0.61% | 1.506 $ | 1.501 $ | $772,42 | 0.0% | Recently | |
| 30 | DAI/USDT0 | $1,00 | 0.60% | 5.127 $ | 5.112 $ | $745,26 | 0.0% | Recently | |
| 31 | MCHC/WETH | $0,009742 | 0.61% | 2.622 $ | 2.614 $ | $712,78 | 0.0% | Recently | |
| 32 | WPOL/QUICK | $0,07554 | 0.61% | 909 $ | 906 $ | $643,33 | 0.0% | Recently | |
| 33 | FYN/USDC.E | $0,0007553 | 0.62% | 625 $ | 623 $ | $581,37 | 0.0% | Recently | |
| 34 | LINK/WETH | $7,82 | 0.61% | 2.566 $ | 2.558 $ | $520,01 | 0.0% | Recently | |
| 35 | ETHV/USDC.E | $0,1221 | 0.97% | 22 $ | 22 $ | $498,66 | 0.0% | Recently | |
| 36 | TEL/AAVE | $0,002263 | 0.63% | 277 $ | 276 $ | $426,93 | 0.0% | Recently | |
| 37 | SEN/WPOL | $0,002524 | 0.71% | 75 $ | 75 $ | $420,00 | 0.0% | Recently | |
| 38 | IETHV/USDC.E | $0,2506 | 1.00% | 20 $ | 20 $ | $406,59 | 0.0% | Recently | |
| 39 | PYM/USDT0 | $0,0004323 | 0.66% | 135 $ | 135 $ | $397,64 | 0.0% | Recently | |
| 40 | CPR/WPOL | $0,00008216 | 0.75% | 56 $ | 55 $ | $389,55 | 0.0% | Recently | |
| 41 | ZIG/USDC.E | $0,04667 | 0.66% | 137 $ | 137 $ | $372,57 | 0.0% | Recently | |
| 42 | TEL/WETH | $0,002245 | 0.62% | 544 $ | 543 $ | $362,04 | 0.0% | Recently | |
| 43 | EGG/USDT0 | $2,53 | - | - | - | $361,47 | 0.0% | Recently | |
| 44 | REVV/USDC.E | $0,00009069 | 0.69% | 93 $ | 93 $ | $342,01 | 0.0% | Recently | |
| 45 | PUN/USDC.E | $0,0002313 | 0.66% | 133 $ | 133 $ | $340,61 | 0.0% | Recently | |
| 46 | MIMATIC/USDC.E | $0,9896 | 0.60% | 13.586 $ | 13.546 $ | $321,41 | 0.0% | Recently | |
| 47 | FOLO/WETH | $0,0008086 | 0.65% | 169 $ | 168 $ | $298,27 | 0.0% | Recently | |
| 48 | IXT/USDT0 | $0,0002179 | 0.74% | 56 $ | 56 $ | $291,44 | 0.0% | Recently | |
| 49 | SFL/WPOL | $0,03906 | 0.64% | 242 $ | 241 $ | $280,36 | 0.0% | Recently | |
| 50 | GHST/USDC.E | $0,05972 | 0.61% | 1.684 $ | 1.679 $ | $276,37 | 0.0% | Recently | |
Nu vă vedeți perechile de tranzacționare? Apăsați aici pentru a afla de ce.
Despre Quickswap
Ce este Quickswap?
Quickswap este o bursă de criptomonede descentralizată înființată în 2020. În prezent, există 235 monede și 545 perechi de tranzacționare disponibile pe bursă. Volumul pe 24 de ore al Quickswap este raportat la 19.840.819,84 $, o variație de -7.66% în ultimele 24 de ore. Cea mai activă pereche de tranzacționare este LGNS/DAI, cu un volum pe 24 de ore de 17.769.920,51 $.
Site web
Comunitate
ID API
Adresă
-
# monede
235
# perechi
545
Anul înființării
2020
Comisioane
Depozit fiduciar
-
Tranzacționare cu marjă
Nu
Piață cu comisioane
Nu
Quickswap Statistici
Volum după pereche pe piață
Volum după monedă
Volum de tranzacționare la bursă
CSV
Excel
Lichiditate
Volum de tranzacționare raportat
-
Media întinderii licitare-solicitare
-
Trust Score total pereche de tranzacționare
Grilă
Percentilă volum normalizat
-
Percentilă registru de comenzi combinat
-