Schimb descentralizat
Cetus
Începeți tranzacționarea
Dezvăluiri afiliate
BTC217,9654
Volum de tranzacționare în 24 ore
16.3%
119
Monede
✨ Listări noi
Nu sunt disponibile listări noi în acest moment.
Piețe spot
| # | Monedă | Pereche | Preț | Întindere | +2% profunzime | -2% profunzime | Volum pe 24 ore | % volum | Ultima actualizare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US/USDC | $0,01967 | 0.60% | 12.287 $ | 12.250 $ | $1.961.383 | 21.34% | Recently | |
| 2 | SBUSDT/USDC | $0,9988 | 0.61% | 4.298 $ | 4.285 $ | $1.806.623 | 19.65% | Recently | |
| 3 | USDC/SUI | $1,00 | 0.60% | 91.874 $ | 91.598 $ | $1.493.975 | 16.25% | Recently | |
| 4 | USDC/SUI | $1,00 | 0.60% | 33.534 $ | 33.433 $ | $1.275.179 | 13.87% | Recently | |
| 5 | USDSUI/USDC | $0,9987 | 0.60% | 24.261 $ | 24.188 $ | $329.301 | 3.58% | Recently | |
| 6 | DEEP/SUI | $0,01832 | 0.60% | 7.635 $ | 7.612 $ | $320.454 | 3.49% | Recently | |
| 7 | WAL/SUI | $0,03268 | 0.61% | 1.442 $ | 1.437 $ | $300.698 | 3.27% | Recently | |
| 8 | USDSUI/SUI | $0,9997 | 0.60% | 5.634 $ | 5.617 $ | $259.754 | 2.83% | Recently | |
| 9 | CETUS/SUI | $0,01825 | 0.60% | 15.828 $ | 15.781 $ | $209.892 | 2.28% | Recently | |
| 10 | DEEP/SUI | $0,01830 | 0.61% | 1.780 $ | 1.774 $ | $152.184 | 1.66% | Recently | |
| 11 | WAL/SUI | $0,03273 | 0.61% | 1.995 $ | 1.989 $ | $102.355 | 1.11% | Recently | |
| 12 | USDC/SBETH | $0,9994 | 0.60% | 10.034 $ | 10.004 $ | $78.858,94 | 0.86% | Recently | |
| 13 | IKA/SUI | $0,002590 | 0.61% | 740 $ | 738 $ | $68.788,89 | 0.75% | Recently | |
| 14 | USDC/BUCK | $0,9929 | 0.60% | 34.864 $ | 34.759 $ | $68.712,52 | 0.75% | Recently | |
| 15 | DEEP/USDC | $0,01830 | 0.62% | 441 $ | 440 $ | $63.292,91 | 0.69% | Recently | |
| 16 | BUCK/SUI | $0,9994 | 0.61% | 4.127 $ | 4.115 $ | $60.982,30 | 0.66% | Recently | |
| 17 | USDC/USDY | $1,00 | 0.60% | 41.101 $ | 40.977 $ | $58.864,33 | 0.64% | Recently | |
| 18 | WBTC/USDC | $63.334,30 | 0.60% | 3.615 $ | 3.605 $ | $54.677,29 | 0.59% | Recently | |
| 19 | USDC/USDCET | $1,00 | 0.64% | 765 $ | 763 $ | $43.479,73 | 0.47% | Recently | |
| 20 | HAEDAL/USDC | $0,01686 | 0.60% | 11.586 $ | 11.551 $ | $42.537,41 | 0.46% | Recently | |
| 21 | HASUI/SUI | $0,7823 | 0.60% | 40.984 $ | 40.861 $ | $34.692,70 | 0.38% | Recently | |
| 22 | USDC/CETUS | $0,9982 | 0.60% | 8.875 $ | 8.849 $ | $32.849,25 | 0.36% | Recently | |
| 23 | SBETH/WBTC | $1.761,11 | - | - | - | $32.077,29 | 0.35% | Recently | |
| 24 | SUIUSDE/USDC | $0,9993 | 0.60% | 10.059 $ | 10.029 $ | $30.884,39 | 0.34% | Recently | |
| 25 | NS/SUI | $0,01097 | 0.62% | 264 $ | 264 $ | $24.812,62 | 0.27% | Recently | |
| 26 | MAGMA/SUI | $0,3288 | 0.62% | 104 $ | 104 $ | $20.156,71 | 0.22% | Recently | |
| 27 | SCA/SUI | $0,008295 | 0.62% | 612 $ | 610 $ | $19.760,66 | 0.21% | Recently | |
| 28 | HIPPO/SUI | $0,0001506 | 0.61% | 6.075 $ | 6.057 $ | $17.200,99 | 0.19% | Recently | |
| 29 | NAVX/SUI | $0,006982 | 0.61% | 2.043 $ | 2.037 $ | $16.808,64 | 0.18% | Recently | |
| 30 | NAVX/SUI | $0,009471 | - | - | - | $15.807,07 | 0.17% | Recently | |
| 31 | USDB/SUI | $0,9992 | 0.69% | 701 $ | 699 $ | $14.505,00 | 0.16% | Recently | |
| 32 | WAL/USDC | $0,03269 | 0.66% | 159 $ | 158 $ | $14.431,80 | 0.16% | Recently | |
| 33 | USDB/BUCK | $0,9918 | 0.60% | 21.598 $ | 21.533 $ | $13.999,25 | 0.15% | Recently | |
| 34 | DEEP/WAL | $0,01833 | 0.78% | 112 $ | 111 $ | $13.517,74 | 0.15% | Recently | |
| 35 | LBTC/SUI | $63.669,38 | 0.62% | 1.323 $ | 1.319 $ | $12.951,02 | 0.14% | Recently | |
| 36 | IKA/USDC | $0,002588 | 0.67% | 95 $ | 94 $ | $11.801,58 | 0.13% | Recently | |
| 37 | FDUSD/USDC | $0,9975 | 0.61% | 750 $ | 748 $ | $9.865,89 | 0.11% | Recently | |
| 38 | IKA/SUI | $0,002589 | 0.74% | 85 $ | 85 $ | $9.815,87 | 0.11% | Recently | |
| 39 | SUI/USDCET | $0,7256 | 0.60% | 4.262 $ | 4.249 $ | $8.567,12 | 0.09% | Recently | |
| 40 | ALPHA/SUI | $0,6559 | 0.63% | 298 $ | 297 $ | $7.331,43 | 0.08% | Recently | |
| 41 | HAWAL/WAL | $0,03275 | 0.60% | 10.301 $ | 10.270 $ | $5.762,83 | 0.06% | Recently | |
| 42 | SCA/SUI | $0,008261 | 0.62% | 32 $ | 32 $ | $5.755,07 | 0.06% | Recently | |
| 43 | HASUI/HAEDAL | $0,7807 | 0.61% | 2.052 $ | 2.046 $ | $4.700,55 | 0.05% | Recently | |
| 44 | VSUI/SUI | $0,7724 | 0.62% | 1.359 $ | 1.355 $ | $4.221,85 | 0.05% | Recently | |
| 45 | BLUE/SUI | $0,01509 | 0.79% | 20 $ | 20 $ | $3.888,70 | 0.04% | Recently | |
| 46 | SOL/SUI | $80,13 | 0.74% | 245 $ | 244 $ | $3.305,20 | 0.04% | Recently | |
| 47 | BLUE/CETUS | $0,01033 | 0.64% | 108 $ | 107 $ | $2.806,48 | 0.03% | Recently | |
| 48 | BUCK/NAVX | $1,00 | 0.61% | 648 $ | 646 $ | $2.568,48 | 0.03% | Recently | |
| 49 | BUCK/VSUI | $0,9990 | 0.62% | 373 $ | 371 $ | $2.203,85 | 0.02% | Recently | |
| 50 | BLUB/SUI | $0.082525 | 0.61% | 2.059 $ | 2.053 $ | $1.918,25 | 0.02% | Recently | |
Nu vă vedeți perechile de tranzacționare? Apăsați aici pentru a afla de ce.
Despre Cetus
Ce este Cetus?
Cetus este o bursă de criptomonede descentralizată înființată în 2022. În prezent, există 119 monede și 523 perechi de tranzacționare disponibile pe bursă. Volumul pe 24 de ore al Cetus este raportat la 13.826.044,99 $, o variație de -16.29% în ultimele 24 de ore. Cea mai activă pereche de tranzacționare este US/USDC, cu un volum pe 24 de ore de 1.992.331,92 $.
Site web
Comunitate
ID API
Adresă
-
# monede
119
# perechi
523
Anul înființării
2022
Comisioane
Depozit fiduciar
-
Tranzacționare cu marjă
Nu
Piață cu comisioane
Nu
Cetus Statistici
Volum după pereche pe piață
Volum după monedă
Volum de tranzacționare la bursă
CSV
Excel
Lichiditate
Volum de tranzacționare raportat
-
Media întinderii licitare-solicitare
-
Trust Score total pereche de tranzacționare
Grilă
Percentilă volum normalizat
-
Percentilă registru de comenzi combinat
-