The Curve.fi website may be experiencing a DNS hijack. Users are advised to avoid interacting with the site. Please refer to this post for more information.
Desentralisert børs
Curve (Base)
Begynn å handle
Kunngjøringer fra tilknyttede selskaper
BTC289.0940
24-timers omsetning
0.5%
28
Mynter
✨ Nye oppføringer
Spotmarkeder
| # | Mynt | Par | Kurs | Spread | +2% dybde | -2% dybde | 24t omsetning | Omsetning % | Sist oppdatert |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WETH/USDC | $2,095.92 | - | - | - | $6,008,676 | 32.69% | Recently | |
| 2 | CBBTC/WETH | $64,472.85 | - | - | - | $3,956,952 | 21.53% | Recently | |
| 3 | CBBTC/USDC | $65,628.93 | 0.61% | $459 | $458 | $1,455,081 | 7.92% | Recently | |
| 4 | CBBTC/USDC | $63,541.18 | 0.62% | $432 | $431 | $1,394,629 | 7.59% | Recently | |
| 5 | CBBTC/USDC | $63,572.56 | 0.61% | $858 | $856 | $1,341,686 | 7.3% | Recently | |
| 6 | WETH/USDC | $1,780.17 | 0.62% | $460 | $459 | $930,190 | 5.06% | Recently | |
| 7 | WETH/USDC | $2,142.10 | - | - | - | $602,100 | 3.28% | Recently | |
| 8 | USDT/USDC | $0.9976 | - | - | - | $580,534 | 3.16% | Recently | |
| 9 | SUPEROETHB/WETH | $1,776.13 | 0.60% | $184,516 | $183,962 | $476,118 | 2.59% | Recently | |
| 10 | CBBTC/WETH | $65,591.19 | 0.66% | $141 | $140 | $313,196 | 1.7% | Recently | |
| 11 | WETH/USDC | $2,096.80 | - | - | - | $250,689 | 1.36% | Recently | |
| 12 | WETH/USDC | $2,116.98 | - | - | - | $125,129 | 0.68% | Recently | |
| 13 | WETH/USDC | $1,548.70 | - | - | - | $82,936.00 | 0.45% | Recently | |
| 14 | WETH/USDC | $1,684.17 | - | - | - | $74,931.12 | 0.41% | Recently | |
| 15 | WETH/USDC | $1,827.25 | - | - | - | $57,810.17 | 0.31% | Recently | |
| 16 | WETH/USDC | $2,102.08 | - | - | - | $47,648.78 | 0.26% | Recently | |
| 17 | SCRVUSD/USDC | $1.10 | 0.60% | $13,223 | $13,183 | $38,179.28 | 0.21% | Recently | |
| 18 | WETH/USDC | $2,114.87 | - | - | - | $37,969.36 | 0.21% | Recently | |
| 19 | WETH/USDC | $1,782.66 | - | - | - | $36,480.84 | 0.2% | Recently | |
| 20 | WETH/USDC | $2,124.41 | - | - | - | $36,332.60 | 0.2% | Recently | |
| 21 | CBBTC/WETH | $65,730.44 | 0.71% | $203 | $203 | $34,237.28 | 0.19% | Recently | |
| 22 | WETH/USDC | $1,751.92 | 0.62% | $390 | $389 | $33,441.55 | 0.18% | Recently | |
| 23 | WETH/USDC | $2,099.71 | - | - | - | $30,727.98 | 0.17% | Recently | |
| 24 | WETH/USDC | $1,574.58 | 0.62% | $395 | $394 | $29,949.11 | 0.16% | Recently | |
| 25 | CBBTC/USDC | $76,926.53 | - | - | - | $27,605.90 | 0.15% | Recently | |
| 26 | CBBTC/WETH | $64,378.10 | - | - | - | $23,780.07 | 0.13% | Recently | |
| 27 | CBBTC/USDC | $77,986.67 | - | - | - | $23,108.35 | 0.13% | Recently | |
| 28 | CBBTC/USDC | $63,124.76 | - | - | - | $20,777.13 | 0.11% | Recently | |
| 29 | CBBTC/WETH | $65,733.03 | 0.62% | $346 | $345 | $20,611.96 | 0.11% | Recently | |
| 30 | USDT/USDC | $0.9990 | - | - | - | $19,730.67 | 0.11% | Recently | |
| 31 | WETH/USDC | $1,754.53 | 0.61% | $383 | $382 | $16,888.42 | 0.09% | Recently | |
| 32 | CBBTC/USDC | $65,633.80 | 0.66% | $135 | $135 | $16,136.43 | 0.09% | Recently | |
| 33 | CBBTC/WETH | $65,930.37 | 0.75% | $324 | $323 | $14,299.14 | 0.08% | Recently | |
| 34 | WETH/USDC | $2,088.72 | - | - | - | $13,258.64 | 0.07% | Recently | |
| 35 | WETH/USDC | $1,819.95 | - | - | - | $12,780.49 | 0.07% | Recently | |
| 36 | USDSM/USDC | $0.9992 | 0.60% | $19,863 | $19,804 | $11,994.91 | 0.07% | Recently | |
| 37 | WETH/USDC | $2,113.18 | - | - | - | $11,197.29 | 0.06% | Recently | |
| 38 | AXLUSDC/USDC | $0.9995 | 0.61% | $3,462 | $3,452 | $11,172.93 | 0.06% | Recently | |
| 39 | CRV/CRVUSD | $0.2072 | 0.61% | $2,138 | $2,131 | $11,120.39 | 0.06% | Recently | |
| 40 | CBBTC/WETH | $65,608.95 | 0.61% | $522 | $521 | $10,480.70 | 0.06% | Recently | |
| 41 | WETH/USDC | $2,119.10 | - | - | - | $9,567.78 | 0.05% | Recently | |
| 42 | WETH/USDC | $2,108.15 | - | - | - | $9,207.71 | 0.05% | Recently | |
| 43 | CBBTC/USDC | $77,876.63 | - | - | - | $9,033.15 | 0.05% | Recently | |
| 44 | WETH/USDC | $1,663.81 | 0.62% | $264 | $263 | $8,527.73 | 0.05% | Recently | |
| 45 | WETH/USDC | $1,764.39 | 0.62% | $379 | $378 | $7,785.55 | 0.04% | Recently | |
| 46 | WETH/USDC | $1,583.82 | 0.70% | $402 | $401 | $7,351.11 | 0.04% | Recently | |
| 47 | WETH/USDC | $1,614.57 | 0.64% | $418 | $417 | $6,946.98 | 0.04% | Recently | |
| 48 | WETH/USDC | $2,218.19 | - | - | - | $5,154.36 | 0.03% | Recently | |
| 49 | USDT/USDC | $0.9966 | - | - | - | $4,729.83 | 0.03% | Recently | |
| 50 | WETH/USDC | $2,111.49 | - | - | - | $4,366.04 | 0.02% | Recently | |
Ser du ikke handelsparene dine? Klikk her for å finne ut hvorfor.
Om Curve (Base)
Hva er Curve (Base)?
Curve (Base) er en desentralisert børs for kryptovaluta som ble etablert i 2020. For tiden er det tilgjengelig 28 mynter og157 par på børsen. Curve (Base) 24-timers omsetning er rapportert å være $18,389,434.78, en endring på 0.48% de siste 24 timer. Det mest aktive paret som handles er CBBTC/USDC med en 24-timers omsetning på $1,392,698.47.
Nettsted
Fellesskap
API ID
Adresse
-
Ant. mynter
28
Ant. par
157
Etableringsår
2020
Gebyrer
Innskudd av sentralbankpenger
-
Marginhandel
Nei
Marked med gebyrer
Nei
Curve (Base) Statistikk
Omsetning etter markedspar
Omsetning etter valuta
Børsens omsetningsvolum
CSV
Excel
Likviditet
Rapportert omsetning
-
Gjennomsnittlig forskjell kjøp- og selgerkurs
-
Trust-poengsum for handelspar
Omfang
Persentil normalisert omsetning
-
Persentil samlet ordrebok
-