Plate-forme d'échange décentralisée
Phux
Commencer à négocier
Informations sur les affiliés
BTC6,3356
Volume de négociation sur 24 h
2667.1%
35
Monnaies
✨ Nouvelles annonces
Aucune nouvelle annonce n'est disponible pour le moment.
🚀 Meilleurs Gagnants
Pas de gros gagnants disponibles pour le moment.
Marchés au comptant
| # | Monnaie | Paire | Cours | Spread | +2 % de profondeur | -2 % de profondeur | Volume sur 24 h | Volume en % | Dernière mise à jour |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDT/USDC | $1,01 | 0.60% | 5 586 $ | 5 569 $ | $5 043,80 | 29.03% | Recently | |
| 2 | TIME/WPLS | $0,0005151 | 0.62% | 352 $ | 351 $ | $3 381,76 | 19.46% | Recently | |
| 3 | USDL/PXDC | $0,9837 | 0.65% | 173 $ | 173 $ | $2 021,84 | 11.64% | Recently | |
| 4 | PTS/WPLS | $0,01598 | 0.61% | 1 615 $ | 1 610 $ | $851,76 | 4.9% | Recently | |
| 5 | HEX/WPLS | $0,0009077 | 0.63% | 681 $ | 679 $ | $714,52 | 4.11% | Recently | |
| 6 | UP/WBTC | $0,05733 | - | - | - | $658,55 | 3.79% | Recently | |
| 7 | USDL/PXDC | $0,9870 | 0.78% | 59 $ | 59 $ | $412,22 | 2.37% | Recently | |
| 8 | UPX/DAI | $0,00002348 | - | - | - | $390,63 | 2.25% | Recently | |
| 9 | UP/DAI | $0,06171 | - | - | - | $332,62 | 1.91% | Recently | |
| 10 | HEX/WPLS | $0,0004311 | 0.66% | 681 $ | 679 $ | $245,29 | 1.41% | Recently | |
| 11 | UPX/DAI | $0,00001993 | 0.63% | 332 $ | 331 $ | $244,37 | 1.41% | Recently | |
| 12 | WETH/WPLS | $1 813,13 | 0.65% | 678 $ | 676 $ | $236,39 | 1.36% | Recently | |
| 13 | USDL/USDC | $1,00 | 0.78% | 59 $ | 59 $ | $196,51 | 1.13% | Recently | |
| 14 | USDC/PXDC | $0,9968 | 0.95% | 59 $ | 59 $ | $157,09 | 0.9% | Recently | |
| 15 | PTS/WPLS | $0,01600 | 0.62% | 501 $ | 499 $ | $150,02 | 0.86% | Recently | |
| 16 | HEX/ICSA | $0,0009025 | 0.66% | 170 $ | 170 $ | $145,07 | 0.83% | Recently | |
| 17 | USDT/USDC | $1,01 | 0.93% | 59 $ | 59 $ | $129,17 | 0.74% | Recently | |
| 18 | UP/UPX | $0,05246 | - | - | - | $127,26 | 0.73% | Recently | |
| 19 | PHAME/WPLS | $0,008718 | 0.62% | 386 $ | 385 $ | $110,76 | 0.64% | Recently | |
| 20 | HEX/PLSX | $0,0008976 | 0.63% | 681 $ | 679 $ | $96,28 | 0.55% | Recently | |
| 21 | PTS/HEX | $0,01597 | 0.62% | 501 $ | 499 $ | $96,09 | 0.55% | Recently | |
| 22 | HEX/WPLS | $0,0009041 | 0.66% | 461 $ | 460 $ | $91,32 | 0.53% | Recently | |
| 23 | PLSX/WPLS | $0.054405 | 0.63% | 681 $ | 679 $ | $84,16 | 0.48% | Recently | |
| 24 | UP/UPX | $0,05185 | - | - | - | $80,21 | 0.46% | Recently | |
| 25 | UFO/WPLS | $0.066703 | 2.94% | 20 $ | 20 $ | $72,33 | 0.42% | Recently | |
| 26 | USDL/USDC | $1,00 | 0.83% | 27 $ | 27 $ | $70,69 | 0.41% | Recently | |
| 27 | HEX/WPLS | $0,0009096 | 0.73% | 102 $ | 102 $ | $68,14 | 0.39% | Recently | |
| 28 | USDL/HEXDC | $0,9855 | 0.65% | 173 $ | 173 $ | $67,91 | 0.39% | Recently | |
| 29 | HEX/WPLS | $0,0009038 | 0.66% | 501 $ | 499 $ | $61,56 | 0.35% | Recently | |
| 30 | HEXDC/PXDC | $1,06 | 0.97% | 173 $ | 173 $ | $58,01 | 0.33% | Recently | |
| 31 | PHUX/WPLS | $0,00001166 | 0.61% | 1 564 $ | 1 559 $ | $57,99 | 0.33% | Recently | |
| 32 | WPLS/BEAR | $0.055997 | 3.03% | 20 $ | 20 $ | $56,74 | 0.33% | Recently | |
| 33 | USDT/PXDC | $0,9968 | 0.93% | 59 $ | 59 $ | $53,71 | 0.31% | Recently | |
| 34 | PLSX/WPLS | $0.054409 | 0.68% | 501 $ | 499 $ | $43,58 | 0.25% | Recently | |
| 35 | USDT/USDL | $1,01 | 0.93% | 59 $ | 59 $ | $42,09 | 0.24% | Recently | |
| 36 | PLSX/WPLS | $0.054388 | 0.66% | 461 $ | 460 $ | $36,52 | 0.21% | Recently | |
| 37 | COM/HEX | $0.0111067 | 0.83% | 44 $ | 44 $ | $34,21 | 0.2% | Recently | |
| 38 | INC/WPLS | $0,2820 | 0.72% | 681 $ | 679 $ | $33,87 | 0.19% | Recently | |
| 39 | PTS/PLSX | $0,01601 | 0.62% | 501 $ | 499 $ | $32,72 | 0.19% | Recently | |
| 40 | USDT/USDC | $1,01 | 1.79% | 27 $ | 27 $ | $32,21 | 0.19% | Recently | |
| 41 | WETH/WPLS | $1 807,10 | 0.80% | 80 $ | 80 $ | $30,10 | 0.17% | Recently | |
| 42 | HEX/HEX | $0,0009068 | 0.63% | 681 $ | 679 $ | $28,88 | 0.17% | Recently | |
| 43 | HEX/WPLS | $0,001015 | - | - | - | $26,39 | 0.15% | Recently | |
| 44 | HEX/PLSX | $0,0008980 | 0.66% | 461 $ | 460 $ | $24,59 | 0.14% | Recently | |
| 45 | TETRAP/WPLS | $0,00002253 | 0.71% | 49 $ | 48 $ | $24,03 | 0.14% | Recently | |
| 46 | HEX/PLSX | $0,0008976 | 0.66% | 501 $ | 499 $ | $21,71 | 0.12% | Recently | |
| 47 | PLSX/WPLS | $0.054410 | 0.80% | 102 $ | 102 $ | $21,41 | 0.12% | Recently | |
| 48 | PLSX/WPLS | $0.054341 | - | - | - | $20,61 | 0.12% | Recently | |
| 49 | UFO/BEAR | $0.066122 | 2.94% | 20 $ | 20 $ | $18,20 | 0.1% | Recently | |
| 50 | HEX/COM | $0,0009100 | 1.03% | 48 $ | 48 $ | $15,73 | 0.09% | Recently | |
Vous ne voyez pas vos paires de trading ? Cliquez ici pour savoir pourquoi.
À propos de Phux
Qu'est-ce que Phux ?
Phux est une plateforme d’échange de crypto monnaies décentralisée créée en 2023. Actuellement, il y a 35 monnaies et 181 paires d’échange disponibles sur la plateforme d’échange. Le volume sur 24 heures de Phux est estimé à 405 028,23 $, soit une variation de 2667.08 % au cours des dernières 24 heures. La paire d'échange la plus active est USDT/USDC avec un volume sur 24 heures de 5 050,58 $.
Site Web
ID API
Adresse
-
Nombre d’unités
35
Nombre de paires
181
Année de création
2023
Frais
Dépôt en monnaie fiduciaire
-
Opérations sur marge
Non
Marché avec frais
Non
Phux Statistiques
Volume par paire sur un marché
Volume par devise
Volume de négociation de la plate-forme d'échange
CSV
Excel
Liquidité
Volume de négociation déclaré
-
Spread moyen entre les cours acheteur et vendeur
-
Score de confiance total de la paire de négociation
Échelle
Centile de volume normalisé
-
Centile du registre des ordres combiné
-