Decentralized Exchange
VVS Finance
Start Trading
Affiliate disclosures
BTC8.5296
24h Trading Volume
2.1%
105
Coins
✨ New Listings
No new listings available at this moment.
🚀 Largest Gainers
No top gainers available at this moment.
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WCRO/USDC | $0.05751 | 0.60% | $115,167 | $114,821 | $231,224 | 49.66% | Recently | |
| 2 | WBTC/WCRO | $62,734.75 | 0.60% | $43,417 | $43,287 | $36,922.46 | 7.93% | Recently | |
| 3 | PACK/WCRO | $0.0001014 | 0.61% | $3,085 | $3,076 | $35,086.86 | 7.54% | Recently | |
| 4 | WETH/WCRO | $1,764.72 | 0.60% | $20,258 | $20,197 | $30,703.11 | 6.59% | Recently | |
| 5 | USDT/WCRO | $0.9983 | 0.60% | $9,658 | $9,629 | $18,828.58 | 4.04% | Recently | |
| 6 | VVS/WCRO | $0.069924 | 0.60% | $616,901 | $615,048 | $11,682.89 | 2.51% | Recently | |
| 7 | LION/WCRO | $0.001516 | 0.60% | $42,208 | $42,081 | $10,392.22 | 2.23% | Recently | |
| 8 | VVS/USDC | $0.051006 | 0.60% | $11,637 | $11,602 | $9,210.61 | 1.98% | Recently | |
| 9 | CDCETH/USDC | $1,906.90 | 0.61% | $2,254 | $2,247 | $8,855.15 | 1.9% | Recently | |
| 10 | CAW/WCRO | $0.086347 | 0.60% | $18,671 | $18,615 | $8,073.60 | 1.73% | Recently | |
| 11 | WBTC/USDC | $63,813.62 | 0.60% | $3,526 | $3,515 | $6,437.91 | 1.38% | Recently | |
| 12 | USDC/WETH | $1.01 | 0.61% | $2,710 | $2,702 | $5,862.29 | 1.26% | Recently | |
| 13 | USDT/VVS | $1.02 | 0.60% | $6,566 | $6,546 | $3,947.70 | 0.85% | Recently | |
| 14 | CDCETH/WETH | $1,884.41 | 0.60% | $118,440 | $118,084 | $3,427.96 | 0.74% | Recently | |
| 15 | MERY/WCRO | $0.053340 | 0.60% | $7,001 | $6,980 | $3,413.73 | 0.73% | Recently | |
| 16 | LCRO/WCRO | $0.07313 | 0.60% | $18,434 | $18,379 | $2,595.75 | 0.56% | Recently | |
| 17 | VVS/FUL | $0.069943 | 0.61% | $2,166 | $2,160 | $2,486.07 | 0.53% | Recently | |
| 18 | ATOM/WCRO | $1.58 | 0.61% | $2,104 | $2,098 | $2,365.51 | 0.51% | Recently | |
| 19 | TONIC/USDC | $0.071351 | 0.60% | $3,724 | $3,713 | $2,319.88 | 0.5% | Recently | |
| 20 | CDCETH/USDT | $1,894.74 | 0.61% | $1,083 | $1,079 | $2,247.97 | 0.48% | Recently | |
| 21 | FUL/WCRO | $0.001025 | 0.60% | $8,599 | $8,573 | $1,715.03 | 0.37% | Recently | |
| 22 | SHIB/WCRO | $0.054351 | 0.61% | $2,169 | $2,163 | $1,714.79 | 0.37% | Recently | |
| 23 | XLM/WCRO | $0.1869 | 0.61% | $2,347 | $2,340 | $1,459.97 | 0.31% | Recently | |
| 24 | DAI/WCRO | $1.01 | 0.61% | $1,373 | $1,369 | $1,311.91 | 0.28% | Recently | |
| 25 | VVS/$H2 | $0.051208 | - | - | - | $1,255.67 | 0.27% | Recently | |
| 26 | DIP/WCRO | $0.0002715 | 0.60% | $49,551 | $49,403 | $1,237.65 | 0.27% | Recently | |
| 27 | TONIC/WCRO | $0.071332 | 0.60% | $3,548 | $3,537 | $1,234.73 | 0.27% | Recently | |
| 28 | VNO/VVS | $0.003796 | 0.61% | $2,380 | $2,373 | $1,224.17 | 0.26% | Recently | |
| 29 | FM/WCRO | $0.002492 | 0.60% | $18,690 | $18,634 | $1,128.52 | 0.24% | Recently | |
| 30 | AUT/WCRO | $0.00006927 | 0.63% | $356 | $355 | $953.24 | 0.2% | Recently | |
| 31 | USDT/USDC | $1.02 | 0.60% | $403,219 | $402,007 | $923.36 | 0.2% | Recently | |
| 32 | CRONUS/WCRO | $0.001347 | 0.61% | $2,087 | $2,081 | $881.81 | 0.19% | Recently | |
| 33 | BARA/WCRO | $0.061206 | 0.60% | $8,537 | $8,512 | $879.46 | 0.19% | Recently | |
| 34 | WADA/WCRO | $0.1730 | 0.61% | $946 | $943 | $867.28 | 0.19% | Recently | |
| 35 | WBTC/WETH | $63,282.06 | 0.61% | $1,496 | $1,492 | $814.55 | 0.17% | Recently | |
| 36 | LCRO/USDC | $0.07445 | 0.61% | $895 | $892 | $703.88 | 0.15% | Recently | |
| 37 | USDT/WBTC | $1.00 | 0.61% | $660 | $658 | $648.71 | 0.14% | Recently | |
| 38 | ELON/WCRO | $0.073125 | 0.61% | $1,214 | $1,211 | $644.48 | 0.14% | Recently | |
| 39 | VVS/CORGIAI | $0.069690 | 0.61% | $3,060 | $3,051 | $605.13 | 0.13% | Recently | |
| 40 | CORGIAI/USDC | $0.00003307 | 0.61% | $1,664 | $1,659 | $509.52 | 0.11% | Recently | |
| 41 | ALI/WCRO | $0.001219 | 0.61% | $1,070 | $1,067 | $494.57 | 0.11% | Recently | |
| 42 | USDT/WETH | $1.00 | 0.62% | $444 | $443 | $459.12 | 0.1% | Recently | |
| 43 | VIES/WCRO | $0.00004971 | 0.69% | $92 | $92 | $381.21 | 0.08% | Recently | |
| 44 | VSHARE/WCRO | $0.001312 | - | - | - | $380.09 | 0.08% | Recently | |
| 45 | VNO/WCRO | $0.003728 | 0.61% | $1,826 | $1,820 | $370.93 | 0.08% | Recently | |
| 46 | CORGIAI/WCRO | $0.00003240 | 0.62% | $631 | $629 | $366.53 | 0.08% | Recently | |
| 47 | FUL/USDC | $0.001041 | 0.62% | $550 | $549 | $365.45 | 0.08% | Recently | |
| 48 | DOGE/WCRO | $0.07354 | 0.61% | $1,326 | $1,322 | $363.22 | 0.08% | Recently | |
| 49 | FER/VVS | $0.0001022 | 0.61% | $691 | $689 | $349.68 | 0.08% | Recently | |
| 50 | VVS/TONIC | $0.069944 | 0.60% | $3,644 | $3,633 | $346.39 | 0.07% | Recently | |
Don't see your trading pairs? Click here to learn why.
About VVS Finance
What is VVS Finance?
VVS Finance is a decentralized cryptocurrency exchange established in 2021. Currently, there are 105 coins and 422 trading pairs available on the exchange. VVS Finance 24h volume is reported to be at $536,055.87, a change of -2.12% in the last 24 hours. The most active trading pair is WCRO/USDC with a 24h volume of $232,329.25.
Website
Community
API ID
Address
-
# Coins
105
# Pairs
422
Year Established
2021
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
VVS Finance Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-