Decentralized Exchange
SunSwap V2
Start Trading
Affiliate disclosures
BTC271.6338
24h Trading Volume
2056.8%
84
Coins
✨ New Listings
No new listings available at this moment.
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDT/WTRX | $0.9908 | 0.60% | $1,868,129 | $1,862,516 | $868,308 | 52.75% | Recently | |
| 2 | JST/USDT | $0.1010 | 0.60% | $241,014 | $240,290 | $338,940 | 20.59% | Recently | |
| 3 | SUNDOG/WTRX | $0.004913 | 0.60% | $14,312 | $14,269 | $157,219 | 9.55% | Recently | |
| 4 | JST/WTRX | $0.1008 | 0.60% | $128,683 | $128,296 | $132,644 | 8.06% | Recently | |
| 5 | HTX/WTRX | $0.051838 | 0.60% | $1,482,267 | $1,477,813 | $58,000.40 | 3.52% | Recently | |
| 6 | SUN/WTRX | $0.01833 | 0.60% | $343,920 | $342,887 | $28,828.56 | 1.75% | Recently | |
| 7 | USDT/SUN | $0.9983 | 0.60% | $105,875 | $105,556 | $11,769.81 | 0.72% | Recently | |
| 8 | BTCT/USDT | $64,349.71 | 0.60% | $41,036 | $40,912 | $10,685.40 | 0.65% | Recently | |
| 9 | TBULL/WTRX | $0.0003521 | 0.60% | $4,600 | $4,586 | $9,298.14 | 0.56% | Recently | |
| 10 | USDC/WTRX | $0.8600 | 0.63% | $282 | $281 | $5,523.90 | 0.34% | Recently | |
| 11 | PEPEONTRON/WTRX | $0.001288 | 0.60% | $5,284 | $5,268 | $5,053.39 | 0.31% | Recently | |
| 12 | WIN/USDT | $0.00002117 | 0.60% | $28,599 | $28,514 | $4,971.85 | 0.3% | Recently | |
| 13 | SWED/WTRX | $0.05142 | 0.71% | $75 | $75 | $4,735.03 | 0.29% | Recently | |
| 14 | NEIRO/WTRX | $0.00003943 | 0.61% | $1,063 | $1,060 | $2,222.98 | 0.14% | Recently | |
| 15 | $CCC/WTRX | $0.00001667 | 0.61% | $1,589 | $1,584 | $1,698.60 | 0.1% | Recently | |
| 16 | USBT/USDT | $0.01265 | - | - | - | $744.22 | 0.05% | Recently | |
| 17 | TBEER/WTRX | $0.00002154 | - | - | - | $589.52 | 0.04% | Recently | |
| 18 | DCT/WTRX | $1.13 | 0.67% | $117 | $117 | $584.22 | 0.04% | Recently | |
| 19 | BULL/WTRX | $0.001367 | 0.60% | $4,857 | $4,843 | $459.39 | 0.03% | Recently | |
| 20 | QUBY/WTRX | $0.00009474 | 0.61% | $1,101 | $1,098 | $377.71 | 0.02% | Recently | |
| 21 | STUSDT/USDT | $0.9931 | 0.62% | $408 | $407 | $293.47 | 0.02% | Recently | |
| 22 | WETH/USDT | $1,812.92 | 0.63% | $280 | $279 | $228.35 | 0.01% | Recently | |
| 23 | MWD/WTRX | $0.00007249 | 0.61% | $1,141 | $1,137 | $212.35 | 0.01% | Recently | |
| 24 | OSK/WTRX | $43.61 | 0.61% | $3,199 | $3,190 | $207.29 | 0.01% | Recently | |
| 25 | PROS/WTRX | $0.02222 | 0.61% | $981 | $979 | $194.36 | 0.01% | Recently | |
| 26 | BIAO/WTRX | $0.00004778 | 0.61% | $1,136 | $1,132 | $181.96 | 0.01% | Recently | |
| 27 | SZN/WTRX | $0.00009638 | 0.61% | $1,908 | $1,902 | $153.38 | 0.01% | Recently | |
| 28 | BTCT/WTRX | $66,311.84 | 1.26% | $641 | $640 | $152.92 | 0.01% | Recently | |
| 29 | NFT/USDT | $0.062653 | 0.60% | $91,157 | $90,883 | $119.39 | 0.01% | Recently | |
| 30 | XRT/WTRX | $0.061125 | 0.65% | $165 | $164 | $112.74 | 0.01% | Recently | |
| 31 | SUNWUKONG/WTRX | $0.0001895 | 0.61% | $3,374 | $3,364 | $107.06 | 0.01% | Recently | |
| 32 | BTT/WTRX | $0.062656 | 0.60% | $11,548 | $11,514 | $105.29 | 0.01% | Recently | |
| 33 | USDWON/WTRX | $0.059996 | - | - | - | $100.74 | 0.01% | Recently | |
| 34 | IVFUN/WTRX | $0.0001320 | 0.61% | $2,259 | $2,252 | $88.10 | 0.01% | Recently | |
| 35 | WETH/WTRX | $1,793.95 | 0.66% | $146 | $145 | $86.86 | 0.01% | Recently | |
| 36 | ZAPO/WTRX | $0.00003181 | 0.61% | $694 | $692 | $84.91 | 0.01% | Recently | |
| 37 | USDC/USDD | $0.8693 | 0.82% | $37 | $37 | $67.65 | 0.0% | Recently | |
| 38 | SUNPEPE/WTRX | $0.00006747 | 0.61% | $1,147 | $1,144 | $63.73 | 0.0% | Recently | |
| 39 | KIT/WTRX | $0.00002049 | 0.62% | $559 | $557 | $63.72 | 0.0% | Recently | |
| 40 | PROS/JM | $0.04304 | 0.72% | $70 | $69 | $54.55 | 0.0% | Recently | |
| 41 | USDC/USDT | $0.9019 | 1.01% | $20 | $20 | $52.67 | 0.0% | Recently | |
| 42 | SUNPIG/WTRX | $0.00001081 | - | - | - | $49.21 | 0.0% | Recently | |
| 43 | SUNTRON/WTRX | $0.0006576 | 0.61% | $2,755 | $2,747 | $39.13 | 0.0% | Recently | |
| 44 | $PXAI/WTRX | $0.00001750 | 0.62% | $460 | $459 | $37.31 | 0.0% | Recently | |
| 45 | TOPCAT/WTRX | $0.00003053 | 0.61% | $798 | $795 | $31.69 | 0.0% | Recently | |
| 46 | BLAKE/WTRX | $0.00002718 | 0.61% | $731 | $729 | $27.92 | 0.0% | Recently | |
| 47 | SUNNEIRO/WTRX | $0.00002156 | 0.62% | $495 | $493 | $27.43 | 0.0% | Recently | |
| 48 | WBTC/USDT | $63,707.81 | 0.63% | $328 | $327 | $24.99 | 0.0% | Recently | |
| 49 | N/WTRX | $0.00004447 | 0.61% | $821 | $819 | $22.23 | 0.0% | Recently | |
| 50 | XLG/WTRX | $0.00004415 | 0.61% | $1,084 | $1,081 | $22.05 | 0.0% | Recently | |
Don't see your trading pairs? Click here to learn why.
About SunSwap V2
What is SunSwap V2?
SunSwap V2 is a decentralized cryptocurrency exchange established in 2021. Currently, there are 84 coins and 716 trading pairs available on the exchange. SunSwap V2 24h volume is reported to be at $17,467,082.47, a change of 2056.79% in the last 24 hours. The most active trading pair is USDT/WTRX with a 24h volume of $875,288.82.
Website
Community
API ID
Address
-
# Coins
84
# Pairs
716
Year Established
2021
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
SunSwap V2 Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-