Decentralized Exchange
Solarbeam
Start Trading
Affiliate disclosures
BTC1.0114
24h Trading Volume
152.2%
31
Coins
✨ New Listings
No new listings available at this moment.
🚀 Largest Gainers
No top gainers available at this moment.
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIM/USDC | $2.29 | 0.63% | $257 | $256 | $36,959.12 | 59.45% | Recently | |
| 2 | FRAX/MOVR | $0.9743 | 0.60% | $4,366 | $4,353 | $8,128.81 | 13.07% | Recently | |
| 3 | DAI/USDC | $0.3258 | 0.63% | $292 | $291 | $7,460.16 | 12.0% | Recently | |
| 4 | MIM/MOVR | $0.1312 | 0.63% | $250 | $249 | $5,542.31 | 8.91% | Recently | |
| 5 | USDC/MOVR | $0.05661 | 0.61% | $2,055 | $2,049 | $2,084.05 | 3.35% | Recently | |
| 6 | SOLAR/USDC | $0.005688 | 0.63% | $251 | $251 | $703.39 | 1.13% | Recently | |
| 7 | XCKSM/MOVR | $3.17 | 0.61% | $2,464 | $2,456 | $674.25 | 1.08% | Recently | |
| 8 | MIMATIC/USDC | $4.38 | 0.74% | $55 | $55 | $200.70 | 0.32% | Recently | |
| 9 | BUSD/USDC | $0.5783 | 0.63% | $356 | $355 | $167.58 | 0.27% | Recently | |
| 10 | WBNB/BUSD | $172.35 | 0.70% | $81 | $80 | $109.10 | 0.18% | Recently | |
| 11 | SOLAR/MOVR | $0.0003227 | 0.61% | $1,882 | $1,877 | $41.32 | 0.07% | Recently | |
| 12 | WETH/MOVR | $7.04 | 0.63% | $349 | $348 | $33.19 | 0.05% | Recently | |
| 13 | AVAX/MOVR | $9.88 | 0.67% | $121 | $121 | $16.37 | 0.03% | Recently | |
| 14 | WBNB/MOVR | $9.74 | 0.67% | $113 | $113 | $13.98 | 0.02% | Recently | |
| 15 | WETH/USDC | $190.88 | 1.01% | $20 | $20 | $11.67 | 0.02% | Recently | |
| 16 | WBTC/MOVR | $381.16 | 0.68% | $103 | $102 | $8.10 | 0.01% | Recently | |
| 17 | AROME/FRAX | $13.72 | 0.74% | $59 | $58 | $5.72 | 0.01% | Recently | |
| 18 | USDT/USDC | $0.5597 | 1.04% | $20 | $20 | $2.80 | 0.0% | Recently | |
| 19 | BEANS/MOVR | $0.003064 | 0.63% | $275 | $274 | $1.56 | 0.0% | Recently | |
| 20 | MSCP/MOVR | $0.00004573 | 0.71% | $73 | $73 | $1.26 | 0.0% | Recently | |
| 21 | WFTM/MOVR | $0.03469 | 0.72% | $70 | $70 | $1.10 | 0.0% | Recently | |
| 22 | FRAX/MIM | $0.1561 | 1.01% | $20 | $20 | $0.8829 | 0.0% | Recently | |
| 23 | RIB/MOVR | $2.43 | 0.73% | $60 | $60 | $0.6829 | 0.0% | Recently | |
| 24 | WSTKSM/XCKSM | $3.84 | 0.61% | $1,084 | $1,081 | $0.5942 | 0.0% | Recently | |
| 25 | OWL/MOVR | $3.31 | - | - | - | $0.4782 | 0.0% | Recently | |
| 26 | KAFE/MOVR | $0.003144 | 1.00% | $20 | $20 | $0.4396 | 0.0% | Recently | |
| 27 | ROME/FRAX | $12.56 | 0.61% | $1,881 | $1,875 | $0.3715 | 0.0% | Recently | |
| 28 | OSHARE/MOVR | $3.98 | - | - | - | $0.3347 | 0.0% | Recently | |
| 29 | MFAM/MOVR | $0.056079 | 0.64% | $199 | $198 | $0.2958 | 0.0% | Recently | |
| 30 | PETS/MOVR | $0.00001082 | 1.00% | $20 | $20 | $0.1604 | 0.0% | Recently | |
| 31 | DBL/MOVR | $0.052954 | 0.85% | $33 | $33 | $0.1027 | 0.0% | Recently | |
| 32 | RKITTY/MOVR | $0.0109938 | 0.99% | $21 | $21 | $0.04228 | 0.0% | Recently | |
| 33 | 1SWAP/MOVR | $0.066554 | - | - | - | $0.04191 | 0.0% | Recently | |
| 34 | SPDR/MOVR | $0.052120 | - | - | - | $0.03405 | 0.0% | Recently | |
Don't see your trading pairs? Click here to learn why.
About Solarbeam
What is Solarbeam?
Solarbeam is a decentralized cryptocurrency exchange established in 2021. Currently, there are 31 coins and 45 trading pairs available on the exchange. Solarbeam 24h volume is reported to be at $62,669.40, a change of 152.17% in the last 24 hours. The most active trading pair is FRAX/MOVR with a 24h volume of $7,678.22.
Solarbeam is a decentralized exchange, providing liquidity and enabling peer-to-peer transactions on the Moonriver Network. The goal is to provide a comprehensive and convenient, one-stop platform for the cryptocurrency community.
Website
Email
API ID
Address
-
# Coins
31
# Pairs
45
Year Established
2021
Incorporation Country Code
Estonia
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
Yes
Solarbeam Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-