Decentralized Exchange
First Ledger
Start Trading
Affiliate disclosures
BTC90.1912
24h Trading Volume
10.6%
55
Coins
✨ New Listings
No new listings available at this moment.
🚀 Largest Gainers
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RLUSD/XRP | $1.00 | 0.60% | $83,431 | $83,180 | $5,030,296 | 95.71% | Recently | |
| 2 | USDC/XRP | $1.00 | 0.60% | $11,209 | $11,175 | $96,688.06 | 1.84% | Recently | |
| 3 | FUZZY/XRP | $0.00004422 | 0.60% | $30,218 | $30,127 | $49,806.74 | 0.95% | Recently | |
| 4 | 666/XRP | $0.3150 | 0.61% | $2,026 | $2,020 | $15,852.16 | 0.3% | Recently | |
| 5 |
?
|
4342495244000000000000000000000000000000.RHCU3JWTP7FNEA3XGVBV8PCBEP9S3HJSUZ/XRP | $0.051563 | 0.62% | $574 | $572 | $15,641.70 | 0.3% | Recently |
| 6 | DROP/XRP | $2.12 | 0.60% | $4,072 | $4,060 | $15,219.12 | 0.29% | Recently | |
| 7 | PHNIX/XRP | $0.00001148 | 0.60% | $10,369 | $10,338 | $8,899.71 | 0.17% | Recently | |
| 8 | ARMY/XRP | $0.005934 | 0.60% | $10,417 | $10,386 | $6,772.98 | 0.13% | Recently | |
| 9 | LAUGH/XRP | $0.092520 | 0.62% | $567 | $566 | $3,145.56 | 0.06% | Recently | |
| 10 | BEAR/XRP | $0.002495 | 0.60% | $4,900 | $4,885 | $2,207.56 | 0.04% | Recently | |
| 11 | SOLO/XRP | $0.01508 | 0.61% | $1,754 | $1,749 | $1,845.16 | 0.04% | Recently | |
| 12 | CULT/XRP | $225.96 | 0.60% | $3,668 | $3,657 | $1,432.93 | 0.03% | Recently | |
| 13 | SEAL/XRP | $0.062446 | 0.61% | $837 | $834 | $1,243.70 | 0.02% | Recently | |
| 14 | X/XRP | $0.0001161 | 0.62% | $456 | $455 | $1,143.82 | 0.02% | Recently | |
| 15 | BCHAMP/XRP | $0.0003283 | 0.61% | $1,086 | $1,082 | $707.14 | 0.01% | Recently | |
| 16 | SIGMA/XRP | $0.058903 | 0.61% | $1,016 | $1,013 | $544.93 | 0.01% | Recently | |
| 17 | ATM/XRP | $0.057647 | 0.61% | $3,286 | $3,276 | $459.47 | 0.01% | Recently | |
| 18 | REAL/XRP | $0.002069 | 0.63% | $341 | $340 | $373.13 | 0.01% | Recently | |
| 19 | GEI/XRP | $0.002082 | 0.64% | $213 | $212 | $372.09 | 0.01% | Recently | |
| 20 | LIHUA/XRP | $0.085664 | 0.64% | $231 | $230 | $347.58 | 0.01% | Recently | |
| 21 | HORIZON/XRP | $1.67 | 0.61% | $957 | $954 | $330.63 | 0.01% | Recently | |
| 22 | 589/XRP | $0.00005086 | 0.61% | $677 | $675 | $311.93 | 0.01% | Recently | |
| 23 | OLX/XRP | $0.0005726 | 0.65% | $161 | $161 | $273.77 | 0.01% | Recently | |
| 24 | FLAME/XRP | $0.04602 | 0.62% | $503 | $501 | $252.68 | 0.0% | Recently | |
| 25 | FLIPPY/XRP | $0.2091 | 0.62% | $652 | $650 | $245.44 | 0.0% | Recently | |
| 26 | AIXRP/XRP | $0.00005606 | 0.65% | $190 | $189 | $233.36 | 0.0% | Recently | |
| 27 | ELS/XRP | $0.0002191 | 0.71% | $78 | $78 | $179.39 | 0.0% | Recently | |
| 28 | AMERICAFIRST/XRP | $0.065222 | 0.62% | $587 | $585 | $171.54 | 0.0% | Recently | |
| 29 | SLT/XRP | $0.00001377 | 0.61% | $2,423 | $2,416 | $169.99 | 0.0% | Recently | |
| 30 | BXE/XRP | $0.002973 | 0.72% | $67 | $66 | $135.08 | 0.0% | Recently | |
| 31 | SPLASH/XRP | $0.003631 | 0.64% | $227 | $226 | $118.10 | 0.0% | Recently | |
| 32 | $BURN/XRP | $0.081318 | 0.62% | $493 | $491 | $93.14 | 0.0% | Recently | |
| 33 | XGC/XRP | $0.00001293 | 0.65% | $162 | $161 | $76.08 | 0.0% | Recently | |
| 34 | AUDD/XRP | $0.6901 | 0.75% | $54 | $54 | $43.61 | 0.0% | Recently | |
| 35 | TRISK/XRP | $0.00006185 | 0.61% | $831 | $829 | $33.56 | 0.0% | Recently | |
| 36 | HOPIUM/XRP | $0.071867 | 0.85% | $31 | $31 | $32.13 | 0.0% | Recently | |
| 37 | FURY/XRP | $0.059202 | 0.64% | $207 | $207 | $28.39 | 0.0% | Recently | |
| 38 | TOTO/XRP | $0.0003075 | 0.61% | $907 | $904 | $24.94 | 0.0% | Recently | |
| 39 | STARBRO/XRP | $0.053480 | 0.82% | $37 | $36 | $19.71 | 0.0% | Recently | |
| 40 | PHASER/XRP | $0.053645 | 0.80% | $40 | $40 | $10.83 | 0.0% | Recently | |
| 41 | XMEME/XRP | $0.053838 | 0.62% | $362 | $360 | $6.91 | 0.0% | Recently | |
| 42 | AURA/XRP | $0.051225 | 0.63% | $315 | $314 | $6.26 | 0.0% | Recently | |
| 43 | PIGEONS/XRP | $0.0002238 | 0.62% | $455 | $454 | $6.01 | 0.0% | Recently | |
| 44 | GOAT/XRP | $0.064249 | 0.61% | $1,295 | $1,291 | $5.71 | 0.0% | Recently | |
| 45 | RIZZLE/XRP | $0.00001035 | 0.71% | $76 | $76 | $5.59 | 0.0% | Recently | |
| 46 | RIBBLE/XRP | $0.00001925 | 0.64% | $201 | $200 | $2.03 | 0.0% | Recently | |
| 47 | CTF/XRP | $0.01097 | 0.65% | $180 | $180 | $1.57 | 0.0% | Recently | |
| 48 | NOX/XRP | $0.03654 | 0.65% | $171 | $171 | $1.44 | 0.0% | Recently | |
| 49 | BMT/XRP | $0.0001348 | 0.63% | $296 | $295 | $1.20 | 0.0% | Recently | |
| 50 | LAMBO/XRP | $0.00001913 | - | - | - | $1.17 | 0.0% | Recently | |
Don't see your trading pairs? Click here to learn why.
About First Ledger
What is First Ledger?
First Ledger is a decentralized cryptocurrency exchange established in -. Currently, there are 55 coins and 1094 trading pairs available on the exchange. First Ledger 24h volume is reported to be at $5,741,930.48, a change of -10.55% in the last 24 hours. The most active trading pair is RLUSD/XRP with a 24h volume of $4,977,043.00.
Website
Community
API ID
Address
-
# Coins
55
# Pairs
1,094
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
First Ledger Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-