Decentralized Exchange
Cetus
Start Trading
Affiliate disclosures
BTC190.9628
24h Trading Volume
26.7%
119
Coins
✨ New Listings
No new listings available at this moment.
Spot Markets
| # | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBUSDT/USDC | $0.9985 | 0.60% | $3,767 | $3,755 | $1,578,641 | 21.31% | Recently | |
| 2 | USDC/SUI | $1.00 | 0.60% | $98,720 | $98,423 | $1,501,134 | 20.27% | Recently | |
| 3 | USDC/SUI | $1.00 | 0.60% | $31,732 | $31,637 | $1,407,409 | 19.0% | Recently | |
| 4 | US/USDC | $0.01793 | 0.60% | $11,951 | $11,915 | $923,930 | 12.47% | Recently | |
| 5 | USDSUI/SUI | $1.00 | 0.60% | $7,358 | $7,336 | $340,104 | 4.59% | Recently | |
| 6 | WAL/SUI | $0.03170 | 0.61% | $1,243 | $1,240 | $300,899 | 4.06% | Recently | |
| 7 | DEEP/SUI | $0.01754 | 0.60% | $6,647 | $6,627 | $140,893 | 1.9% | Recently | |
| 8 | DEEP/SUI | $0.01759 | 0.61% | $1,635 | $1,630 | $124,296 | 1.68% | Recently | |
| 9 | CETUS/SUI | $0.01787 | 0.60% | $15,228 | $15,182 | $106,147 | 1.43% | Recently | |
| 10 | WAL/SUI | $0.03162 | 0.60% | $2,421 | $2,414 | $94,215.36 | 1.27% | Recently | |
| 11 | USDC/SBETH | $1.00 | 0.60% | $9,373 | $9,345 | $81,711.00 | 1.1% | Recently | |
| 12 | USDC/BUCK | $1.00 | 0.60% | $34,873 | $34,768 | $66,809.09 | 0.9% | Recently | |
| 13 | BUCK/SUI | $1.00 | 0.61% | $4,116 | $4,104 | $65,533.18 | 0.88% | Recently | |
| 14 | WBTC/USDC | $62,650.58 | 0.60% | $3,582 | $3,571 | $58,335.43 | 0.79% | Recently | |
| 15 | DEEP/USDC | $0.01755 | 0.62% | $432 | $430 | $51,004.95 | 0.69% | Recently | |
| 16 | IKA/SUI | $0.002650 | 0.61% | $740 | $738 | $49,402.13 | 0.67% | Recently | |
| 17 | USDSUI/USDC | $0.9986 | 0.60% | $24,205 | $24,132 | $46,546.02 | 0.63% | Recently | |
| 18 | HAEDAL/USDC | $0.01654 | 0.60% | $11,508 | $11,473 | $42,037.36 | 0.57% | Recently | |
| 19 | USDC/USDCET | $1.00 | 0.66% | $763 | $761 | $37,921.73 | 0.51% | Recently | |
| 20 | MAGMA/SUI | $0.3527 | 0.63% | $155 | $154 | $34,466.28 | 0.47% | Recently | |
| 21 | HASUI/SUI | $0.7721 | 0.60% | $40,307 | $40,186 | $31,925.13 | 0.43% | Recently | |
| 22 | SBETH/WBTC | $1,736.86 | - | - | - | $31,635.49 | 0.43% | Recently | |
| 23 | USDC/CETUS | $1.01 | 0.60% | $8,753 | $8,727 | $21,291.97 | 0.29% | Recently | |
| 24 | WAL/USDC | $0.03164 | 0.66% | $156 | $156 | $17,903.50 | 0.24% | Recently | |
| 25 | SUIUSDE/USDC | $0.9991 | 0.60% | $10,120 | $10,090 | $17,519.81 | 0.24% | Recently | |
| 26 | NAVX/SUI | $0.007003 | 0.61% | $2,051 | $2,045 | $17,359.87 | 0.23% | Recently | |
| 27 | SCA/SUI | $0.008229 | 0.62% | $603 | $601 | $16,047.37 | 0.22% | Recently | |
| 28 | NAVX/SUI | $0.009349 | - | - | - | $15,604.20 | 0.21% | Recently | |
| 29 | HIPPO/SUI | $0.0001481 | 0.61% | $5,958 | $5,940 | $15,338.32 | 0.21% | Recently | |
| 30 | NS/SUI | $0.01081 | 0.62% | $259 | $259 | $13,165.38 | 0.18% | Recently | |
| 31 | USDB/SUI | $1.00 | 0.71% | $700 | $698 | $12,940.20 | 0.17% | Recently | |
| 32 | LBTC/SUI | $62,929.28 | 0.62% | $1,335 | $1,331 | $11,873.55 | 0.16% | Recently | |
| 33 | USDB/BUCK | $0.9998 | 0.60% | $21,570 | $21,506 | $11,523.41 | 0.16% | Recently | |
| 34 | DEEP/WAL | $0.01759 | 0.77% | $107 | $107 | $10,337.89 | 0.14% | Recently | |
| 35 | IKA/USDC | $0.002666 | 0.67% | $95 | $95 | $8,826.71 | 0.12% | Recently | |
| 36 | SUI/USDCET | $0.7169 | 0.60% | $4,215 | $4,203 | $8,399.37 | 0.11% | Recently | |
| 37 | USDC/USDY | $1.00 | 0.60% | $41,109 | $40,986 | $8,314.26 | 0.11% | Recently | |
| 38 | IKA/SUI | $0.002689 | 0.74% | $90 | $90 | $7,358.07 | 0.1% | Recently | |
| 39 | ALPHA/SUI | $0.6475 | 0.63% | $298 | $297 | $7,237.33 | 0.1% | Recently | |
| 40 | HASUI/HAEDAL | $0.7657 | 0.61% | $2,016 | $2,010 | $3,869.02 | 0.05% | Recently | |
| 41 | BLUE/SUI | $0.01490 | 0.79% | $20 | $20 | $3,838.79 | 0.05% | Recently | |
| 42 | VSUI/SUI | $0.7625 | 0.62% | $1,337 | $1,333 | $3,446.39 | 0.05% | Recently | |
| 43 | BLUB/SUI | $0.082418 | 0.61% | $1,990 | $1,984 | $2,829.01 | 0.04% | Recently | |
| 44 | TAKE/SUI | $0.01947 | 0.66% | $143 | $142 | $2,786.88 | 0.04% | Recently | |
| 45 | USDT/USDCET | $1.00 | 0.61% | $1,204 | $1,201 | $2,716.71 | 0.04% | Recently | |
| 46 | BLUE/CETUS | $0.01015 | 0.64% | $105 | $105 | $2,697.57 | 0.04% | Recently | |
| 47 | BUCK/NAVX | $0.9996 | 0.61% | $649 | $648 | $2,633.34 | 0.04% | Recently | |
| 48 | BUCK/VSUI | $1.00 | 0.62% | $369 | $368 | $2,324.65 | 0.03% | Recently | |
| 49 | USDC/USDT | $1.00 | 0.73% | $184 | $184 | $2,073.35 | 0.03% | Recently | |
| 50 | SBETH/SUI | $1,753.01 | 0.65% | $693 | $691 | $1,991.92 | 0.03% | Recently | |
Don't see your trading pairs? Click here to learn why.
About Cetus
What is Cetus?
Cetus is a decentralized cryptocurrency exchange established in 2022. Currently, there are 119 coins and 523 trading pairs available on the exchange. Cetus 24h volume is reported to be at $11,978,023.14, a change of -26.69% in the last 24 hours. The most active trading pair is SBUSDT/USDC with a 24h volume of $1,580,883.10.
Website
Community
API ID
Address
-
# Coins
119
# Pairs
523
Year Established
2022
Fees
Fiat Deposit
-
Margin Trading
No
Market With Fees
No
Cetus Statistics
Volume by Market Pair
Volume by Currency
Exchange Trade Volume
CSV
Excel
Liquidity
Reported Trading Volume
-
Average Bid-Ask Spread
-
Trading Pair Total Trust Score
Scale
Volume Percentile
-
Combined Orderbook Percentile
-