mPendle Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-09 | $6,457,333 | $56.16 | $0.501867 |
| 2026-07-08 | $6,088,556 | $25.88 | $0.473205 |
| 2026-07-07 | $6,025,230 | $8,525.98 | $0.468284 |
| 2026-07-06 | $6,461,296 | $400.78 | $0.502175 |
| 2026-07-05 | $6,363,070 | $1,061.58 | $0.494541 |
| 2026-07-04 | $6,432,144 | $159.34 | $0.499909 |
| 2026-07-03 | $6,505,761 | $345.22 | $0.505631 |
| 2026-07-02 | $6,673,351 | $3,993.69 | $0.518656 |
| 2026-07-01 | $5,662,416 | $321.65 | $0.440086 |
| 2026-06-30 | $5,115,794 | $1,204.21 | $0.397602 |
| 2026-06-29 | $5,082,768 | $8.86 | $0.395035 |
| 2026-06-28 | $5,128,506 | $8.94 | $0.398590 |
| 2026-06-27 | $4,698,040 | $2.74 | $0.365134 |
| 2026-06-26 | $4,813,245 | $528.88 | $0.374088 |
| 2026-06-25 | $15,983,532 | $3,889.63 | $1.24 |
| 2026-06-24 | $16,138,916 | $14,384.41 | $1.25 |
| 2026-06-23 | $16,856,976 | $1,677.60 | $1.31 |
| 2026-06-22 | $17,467,221 | $277.78 | $1.36 |
| 2026-06-21 | $17,925,726 | $6,231.94 | $1.39 |
| 2026-06-20 | $18,158,554 | $427.94 | $1.41 |
Want data in another currency? Use our API